OUR PRODUCTS
Call for current prices.
► Air Dried Cypress
|
#2 Common Grade |
Select Grade |
|
|
|
*available depending on log inventory
| Size | #2 Common | Select |
| 1x4x8 | * | |
| 1x4x10 | * | |
| 1x4x12 | * | |
| 1x4x14 | * | |
| 1x4x16 | * | |
| 1x6x8 | * | * |
| 1x6x10 | * | * |
| 1x6x12 | * | * |
| 1x6x14 | * | * |
| 1x6x16 | * | * |
| 1x8x8 | * | * |
| 1x8x10 | * | * |
| 1x8x12 | * | * |
| 1x8x14 | * | * |
| 1x8x16 | * | * |
| 1x10x8 | * | * |
| 1x10x10 | * | * |
| 1x10x12 | * | * |
| 1x10x14 | * | * |
| 1x10x16 | * | * |
| 1x12x8 | * | * |
| 1x12x10 | * | * |
| 1x12x12 | * | * |
| 1x12x14 | * | * |
| 1x12x16 | * | * |
Also available:
4’ and 6’ Shorts – sold by bundle only
Random widths - #2 grade and Select grade
(Averages approx 600(4’) & 800(6’) board feet per bundle)
Bulk Pricing available for orders over 1000’ of #2 Grade and Select Grade 1” and 2” boards.
Our Newest Products: #2 Grade Mouldings and Paneling
Mantle Pieces - 4x15x14' and 16' priced per
board ft
Crown Moulding 3 ½” coverage – priced per
linear ft
Crown Moulding 5 ½” coverage – priced per
linear ft
Base Board 5 ½” coverage – priced per linear ft
V-Cut Tongue & Groove – Priced per linear ft & square ft
*5 ¼” and 7 ¼” coverage available
BeadBoard - single large bead 4 7/8"
coverage
BeadBoard - single small bead with scroll 5 1/4" coverage
Normal "busy" bead with 4 bead scrolls at 5 1/4" coverage
Pecky Cypress priced per board ft
► #2 Common Rough Cut Green Cypress Beams
| Size | 10/ft | 12/ft | 14/ft | 16/ft | Lbs./ft |
| 4x6 | * | * | * | * | 12 lbs |
| 4x8 | * | * | * | * | 16 lbs |
| 6x6 | * | * | * | * | 18 lbs |
| 6x8 | * | * | * | * | 24 lbs |
| 6x12 | * | * | * | * | 36 lbs |
| 8x8 | * | * | * | * | 32 lbs |
| 8x10 | * | * | * | * | 40 lbs |
| 8x12 | * | * | * | * | 48 lbs |
| 10x10 | * | * | * | * | 50 lbs |
| 10x12 | * | * | * | * | 60 lbs |
| 12x12 | * | * | * | * | 72 lbs |
► #2 Common Rough Cut Green Cypress 2” (8/4)
| Size | Size | ||
| 2x6x8 | * | 2x10x8 | * |
| 2x6x10 | * | 2x10x10 | * |
| 2x6x12 | * | 2x10x12 | * |
| 2x6x14 | * | 2x10x14 | * |
| 2x6x16 | * | 2x10x16 | * |
| 2x8x8 | * | 2x12x8 | * |
| 2x8x10 | * | 2x12x10 | * |
| 2x8x12 | * | 2x12x12 | * |
| 2x8x14 | * | 2x12x14 | * |
| 2x8x16 | * | 2x12x16 | * |






